Ryder Cup Points Table
Friday |
At Bethpage State Park (Black) |
Farmingdale, N.Y. |
Yardage: 7,352; Par: 70 |
EUROPE 15, UNITED STATES 13 |
Europe
| Foursomes | Fourball | Singles | Total | Matches | Points | |
| W-L-T | W-L-T | W-L-T | ||||
| Ludvig Aberg | 1-1-0 | 0-1-0 | 1-0-0 | 2-2-0 | 4 | 2 |
| Matt Fitzpatrick | 1-1-0 | 1-0-0 | 0-0-1 | 2-1-1 | 4 | 2.5 |
| Tommy Fleetwood | 2-0-0 | 2-0-0 | 0-1-0 | 4-1-0 | 5 | 4 |
| Tyrrell Hatton | 2-0-0 | 1-0-0 | 0-0-1 | 3-0-1 | 4 | 3.5 |
| Rasmus Hojgaard | 0-0-0 | 0-1-0 | 0-1-0 | 0-2-0 | 2 | 0 |
| Viktor Hovland | 1-1-0 | 0-0-0 | 0-0-1 | 1-1-1 | 3 | 1.5 |
| Shane Lowry | 0-0-0 | 1-0-1 | 0-0-1 | 1-0-2 | 3 | 2 |
| Robert MacIntyre | 1-1-0 | 0-0-0 | 0-0-1 | 1-1-1 | 3 | 1.5 |
| Rory McIlroy | 2-0-0 | 1-0-1 | 0-1-0 | 3-1-1 | 5 | 3.5 |
| Jon Rahm | 2-0-0 | 1-1-0 | 0-1-0 | 3-2-0 | 5 | 3 |
| Justin Rose | 0-0-0 | 2-0-0 | 0-1-0 | 2-1-0 | 3 | 2 |
| Sepp Straka | 0-0-0 | 1-1-0 | 0-1-0 | 1-2-0 | 3 | 1 |
United States
| Foursomes | Fourball | Singles | Total | Matches | Points | |
| W-L-T | W-L-T | W-L-T | ||||
| Sam Burns | 0-0-0 | 0-1-1 | 0-1-0 | 0-1-2 | 3 | 1 |
| Patrick Cantlay | 1-1-0 | 0-1-1 | 0-1-0 | 1-3-1 | 5 | 1.5 |
| Bryson DeChambeau | 1-1-0 | 0-2-0 | 0-0-1 | 1-3-1 | 5 | 1.5 |
| Harris English | 0-2-0 | 0-0-0 | 0-0-1 | 0-2-1 | 3 | 0.5 |
| Ben Griffin | 0-0-0 | 0-1-0 | 1-0-0 | 1-1-0 | 2 | 1 |
| Russell Henley | 0-2-0 | 0-0-0 | 0-0-1 | 0-2-1 | 3 | 0.5 |
| Collin Morikawa | 0-2-0 | 0-0-0 | 0-0-1 | 0-2-1 | 3 | 0.5 |
| Xander Schauffele | 1-1-0 | 1-0-0 | 1-0-0 | 3-1-0 | 4 | 3 |
| Scottie Scheffler | 0-2-0 | 0-2-0 | 1-0-0 | 1-4-0 | 5 | 1 |
| J.J. Spaun | 0-0-0 | 1-1-0 | 1-0-0 | 2-1-0 | 3 | 2 |
| Justin Thomas | 0-1-0 | 1-1-0 | 1-0-0 | 2-2-0 | 4 | 2 |
| Cameron Young | 1-0-0 | 1-1-0 | 1-0-0 | 3-1-0 | 4 | 3 |
Tags





